Club Hotspurs USA Disciplinary Items Standings Disciplinary      
   

Hotspurs USA - BU13 Red 0123-01CB13-0952
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Witherspoon Player 10008-965184 1 0 1
David Sweet Player 10008-965196 1 0 1
Benjamin Bullock Player 72991-819207 1 0 1
Marco Ibarra Player 96371-746807 2 0 2
Joel Ponce Player 93421-547928 1 0 1
Team Total 6 0 6

Hotspurs USA - BU14 Premier 0123-01CB14-0918
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rodrigo Equihua Player 10008-963637 1 0 1
Pablo Olvera Player 73516-899569 1 0 1
Antonio Higareda Player 78290-017360 2 0 2
Garrett DesRosiers Player 55120757 1 0 1
Liyon Aalyana Player 19037-056271 1 0 1
Team Total 6 0 6

Hotspurs USA - BU16 Premier 0123-01CB16-0916
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryce Strickland Player 79806-942587 1 0 1
Stephan Mandziuk Player 19708-967917 1 0 1
Daniel Li Player 85137-695624 1 0 1
Team Total 3 0 3

Hotspurs USA - BU19 Premier 0123-01CB19-1039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Bauer Player 69605-788487 1 1 2
William Gomes Player 19508-983596 2 0 2
Hector Beltran Player 42634-802060 1 0 1
Thomas Delgadillo Player 16423-076368 1 1 2
Bernardo Larios Player 81296-875812 1 0 1
Joseph Delgadillo Player 36038-010079 2 0 2
Bahnam Balieboos Player 18204-039464 1 0 1
Team Total 9 2 11

Hotspurs USA - BU19 Red 0123-01CB19-0831
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Sum-Soto Player 79606-967806 1 0 1
Marcos Cazares Player 79707-912993 1 0 1
Jarrad Sager Player 19708-967691 1 0 1
Rudy Kuhn Player 19708-967706 3 0 3
Joseph Grieshaber Player 52171-702571 3 0 3
Jeffrey Tyssee Player 89281-427633 2 0 2
Anthony DesRosiers Player 15699-897272 1 0 1
Aaron Plagman Player 85707-893347 1 0 1
Team Total 13 0 13

Hotspurs USA - GU10 Red 0123-01CG10-0989
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Natalie Nighbert Player 16764-847336 1 0 1
Team Total 1 0 1

Hotspurs USA - GU12 Premier 0123-01CG12-0921
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Taylor Willhelm Player 74318-940784 1 0 1
Team Total 1 0 1

Hotspurs USA - GU14 Premier 0123-01CG14-0950
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marianna Van Antwerp Player 18097-053888 1 0 1
Team Total 1 0 1

Hotspurs USA - BU08 Premier 0123-01CB08-1046
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tony Vo Head Coach 0003-78926 0 1 1
Team Total 0 1 1

Hotspurs USA - GU16 Premier 0123-01CG16-0814
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexa Murillo Player 50721-941369 1 0 1
Taylor Logsdon Player 51621-716994 1 0 1
Georgina Zavala de Rojas Player 74992-416484 1 0 1
Miranda Wease Player 11657-296416 1 0 1
Jenna Asimos Player 97822-670152 1 0 1
Brittnee Hawley Player 74159-921952 1 0 1
Team Total 6 0 6

Hotspurs USA - GU19 Premier 0123-01CG19-0842
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tahjaneke Roberts Player 79607-913370 1 0 1
Reema Tominna Player 19608-959733 1 0 1
Hayley Murray Player 86676-765449 1 0 1
Delaney Casey Player 70948-869551 1 0 1
Bridget Oxford Player 26759-149910 2 0 2
Melissa Arango Player 12449-949581 1 0 1
Team Total 7 0 7

Hotspurs USA - GU17 Premier 0123-01CG17-0822
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madeline Halvin Player 19707-933339 1 0 1
Leah Apablasa Player 19708-967565 1 0 1
Giselle Cahill Player 29065-254857 1 0 1
Anna Gard Player 71517-781947 1 0 1
Team Total 4 0 4